Download info in PDF 3D Images Complete floor Plan
     
Unit Unit Type Unit Size in sq m* Bal/Ter in sq m* Rent ** Unfurnished Rent **
133 1B - Ter 40 22 R4,800.00  
155 S - Ter 33 11 R4,000.00  
203 2B 59 0 R6,700.00  
224 1B 47 0 R4,500.00  
228 S (fur) 32 0 R5,000.00 no
258 1B 39 0 R4,500.00  
263 S - (fur) 32 0 R5,000.00 R3,800.00
323 1B - Bal 48 3 R4,800.00  
327 1B 46 0 R4,500.00  
335 1B 48 0 R4,600.00  
336 1B 46 0 R4,500.00  
340 1B 43 0 R4,500.00  
344 1B 41 0 R4,500.00  
350 1B 38 0 R4,500.00  
354 1B - (fur) 47 0 R6,000.00 R4,500.00
427 1B 46 0 R4,500.00  
434 S (fur) 36 0 R5,000.00 R3,800.00
468 1B - bal 41 37 R5,100.00  
523 1B 48 2 R4,800.00  
542 1B 44 0 R4,500.00  
558 1B 39 0 R4,500.00  
608 1B - Bal 36 4 R4,800.00  
625 1B 44 0 R4,500.00  
635 1B 49 0 R4,500.00  
642 1B 43 0 R4,500.00  
644 1B 41 0 R4,500.00

*Size is measured in square metres and any extra refers to balcony/terrace size also in square metres.
** Prices include one parking bay.